Hikvision DS-2CE16D0T-IRP 2 MP Camera
Hikvision DS-2CE16D0T-IRP 2 MP Camera – Featues
2 MP, 1920 × 1080 Resolution
2.8 mm, 3.6 mm, 6 mm fixed focal lens
Smart IR, up to 20 m IR distance
IP67
Camera |
|
Image Sensor | 2MP CMOS |
Signal System | PAL/NTSC |
Resolution | 1920 (H) x 1080 (V) |
Frame Rate | TVI: 1080P@30fps, 1080P@25fps |
Min. illumination | 0,01 Lux@(F1,2,AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm ĮdžĞĚ lens |
Field of View | 2.8 mm, horizontal FOV: 106.4°, ǀVertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, ǀVertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, ǀVertical FOV: 30°, diagonal FOV: 58.8° |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation͗ 0 to 360° |
Menu |
|
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
Noise Reduction | 2D DNR |
Language | English |
Function | Brightness, Sharpness, Smart IR |
Interface |
|
Video Output | 1 HD analog output |
General |
|
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 2.2 W |
Protection Level | IP67 |
Material | Plastic |
IR Range | Up to 20m |
Communication | HIKVISION-C |
General |
|
Dimensions | Φ 70 mm × 137.8 mm (Φ 2.76″ × 5.43″) |
Weight | Approx. 150 g (0.33 lb.) |
View our Newsfeed on Facebook
Additionally see our accessories – Click to view